Weather information for the Flagstaff area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
Flagstaff experiences beautiful summers with average highs in the low 80's even at the height of summer. Summer nights are often cool. The winter months are cold with average highs in the 40's.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 42° F | 15° F | 2.0 in |
| February | 45° F | 17° F | 2.1 in |
| March | 49° F | 21° F | 2.6 in |
| April | 57° F | 26° F | 1.5 in |
| May | 67° F | 33° F | 0.7 in |
| June | 78° F | 41° F | 0.4 in |
| July | 81° F | 50° F | 2.8 in |
| August | 79° F | 48° F | 2.8 in |
| September | 73° F | 41° F | 2.0 in |
| October | 63° F | 31° F | 1.6 in |
| November | 51° F | 22° F | 2.0 in |
| December | 43° F | 15° F | 2.4 in |




