Weather information for the Fredonia area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
At almost 5000 feet this area has pleasant summer days with cool nights.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 48° F | 22° F | 1.5 in |
| February | 53° F | 26° F | 1.3 in |
| March | 58° F | 30° F | 1.6 in |
| April | 67° F | 35° F | 0.9 in |
| May | 76° F | 43° F | 0.7 in |
| June | 87° F | 51° F | 0.3 in |
| July | 92° F | 58° F | 1.0 in |
| August | 89° F | 57° F | 1.5 in |
| September | 82° F | 49° F | 0.9 in |
| October | 72° F | 40° F | 1.0 in |
| November | 58° F | 30° F | 1.3 in |
| December | 49° F | 23° F | 1.2 in |



