Weather information for the White Mountains area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
The White Mountains have three separate peaks that reach over 10,000 feet. These are high mountains and cold nighttime temperatures are year round.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 47° F | 15° F | 0.5 in |
| February | 50° F | 18° F | 0.5 in |
| March | 55° F | 22° F | 0.5 in |
| April | 63° F | 27° F | 0.3 in |
| May | 71° F | 35° F | 0.4 in |
| June | 80° F | 42° F | 0.5 in |
| July | 81° F | 51° F | 2.7 in |
| August | 79° F | 49° F | 3.1 in |
| September | 74° F | 42° F | 1.6 in |
| October | 67° F | 31° F | 1.0 in |
| November | 56° F | 22° F | 0.6 in |
| December | 48° F | 16° F | 0.5 in |





