Weather information for the Prescott area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
At 5,300 feet Prescott enjoys mild summer temperatures. Winters bring a little snow.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 50° F | 21° F | 1.5 in |
| February | 54° F | 24° F | 1.5 in |
| March | 57° F | 28° F | 1.8 in |
| April | 65° F | 33° F | 0.8 in |
| May | 73° F | 41° F | 0.6 in |
| June | 84° F | 49° F | 0.5 in |
| July | 88° F | 57° F | 3.2 in |
| August | 84° F | 55° F | 3.4 in |
| September | 80° F | 48° F | 2.0 in |
| October | 71° F | 38° F | 1.1 in |
| November | 59° F | 28° F | 1.5 in |
| December | 51° F | 22° F | 1.6 in |





