Weather information for the Tucson area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
Tucson is dry desert located at 2,400 feet. Summer high temperatures are most often over 100, and the winter lows are almost never below freezing. Temperature and rain fall amounts are quite different in the mountains around Tucson, with temperatures and snowfall amounts on Mt. Lemon enough for a small ski resort.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 63° F | 38° F | 0.9 in |
| February | 67° F | 41° F | 0.7 in |
| March | 72° F | 44° F | 0.7 in |
| April | 81° F | 50° F | 0.3 in |
| May | 89° F | 58° F | 0.2 in |
| June | 99° F | 67° F | 0.2 in |
| July | 99° F | 73° F | 2.4 in |
| August | 96° F | 72° F | 2.2 in |
| September | 93° F | 67° F | 1.7 in |
| October | 84° F | 56° F | 1.1 in |
| November | 72° F | 45° F | 0.7 in |
| December | 64° F | 39° F | 1.1 in |






