Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 50 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 10 persons
- Staterooms
- 2 Private Staterooms
- Sleeps
- 6 persons
- Bed Details
- 2 Queen beds and a queen mattress
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
The 50' Alpha XT is an inexpensive boat good for a small group of people. This boat offers the same features as the standard 50' Sirius, but with additional two feet of width for added roominess.
Specials
Specials Available for the 50' Alpha XT Houseboat at Lake Mead
Save 25% on 2024 at Lake Mead and Mohave
Expires:
Friday, January 5, 2024
Disclaimer:
- Valid on new bookings only
- Cannot be combined with other offers
- 2 night minimum
- Excludes the 70' and the 75' Houseboats
- 1 Free day on small boat rental must be during the same dates as the houseboat rental
- Eligible for houseboats departing from the Callville Bay Marina on Lake Mead and the Cottonwood Cove Marina on Lake Mohave
- Must be booked by January 5, 2024 at 3pm Mountain time
- Travel must be completed between March 1 - August 31, 2024
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $2,139 | $2,792 | $3,300 | $3,960 | $4,095 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,250 | $2,852 | $3,300 | $3,960 | $4,095 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,139 | $2,792 | $3,300 | $3,960 | $4,095 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$2,139 | $2,792 | $3,300 | $3,960 | $4,095 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,250 | $2,852 | $3,300 | $3,960 | $4,095 | ||||||
Fall 2020 | 08/17/20 - 12/31/20 | $2,138 | $2,790 | $3,188 | $3,825 | $3,938 | ||||||
Peak 2020 | 06/13/20 - 08/16/20 | $2,250 | $2,850 | $3,300 | $3,960 | $4,095 | ||||||
Value Season 2023 |
01/01/23 - 05/19/23 09/02/23 - 12/31/23 |
$1,341 | $2,011.50 | $2,682 | $3,352.50 | $4,023 | ||||||
Peak Season 2023 | 05/20/23 - 09/01/23 | $1,788 | $2,682 | $3,576 | $4,470 | $5,364 | ||||||
Value Season 2024 |
01/01/24 - 05/18/24 09/01/24 - 12/31/24 |
$1,341 | $2,011.50 | $2,682 | $3,352.50 | $4,023 | ||||||
Peak Season 2024 | 05/19/24 - 08/31/24 | $1,788 | $2,682 | $3,576 | $4,470 | $5,364 | ||||||
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $2,139 | $2,792 | $3,300 | $3,960 | $4,095 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,250 | $2,852 | $3,300 | $3,960 | $4,095 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,139 | $2,792 | $3,300 | $3,960 | $4,095 | ||||||
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $2,109 | $2,752 | $3,255 | $3,906 | $4,039 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,220 | $2,812 | $3,255 | $3,906 | $4,039 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,109 | $2,752 | $3,255 | $3,906 | $4,039 | ||||||
Lake Oroville | Off Season - Spring | 01/01/18 - 05/25/18 | $1,776 | $2,180 | $2,515 | $3,018 | $3,108 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,220 | $2,720 | $3,145 | $3,774 | $3,885 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $1,887 | $2,316 | $2,675 | $3,210 | $3,304 | ||||||
Trinity Lake | Off Season - Spring | 01/01/18 - 05/25/18 | $2,109 | $2,752 | $3,255 | $3,906 | $4,039 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,220 | $2,812 | $3,255 | $3,906 | $4,039 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,109 | $2,752 | $3,255 | $3,906 | $4,039 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.