Contact Info
- Toll Free Booking, call:
Marinas
Lake Powell - Wahweap Marina
Basics
- Length
- 53 feet
- Width
- 15 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 2 Staterooms and 2 Semi-private Lower Berth Rooms
- Sleeps
- 12 persons
- Bed Details
- 4 Double Beds and 2 Pull-out Beds
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
The Adventurer Class houseboats is perfect for a large group on a budget. Great features on this boat include two bathrooms with showers, and comfortable interior sleeping accommodations for 12.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 days | 4 days | 5 days | 7 days |
---|---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $2,639 | $3,519 | $4,399 | $5,279 |
Summer 2017 | 06/21/17 - 08/22/17 | $5,175 | $6,210 | ||
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $2,639 | $3,519 | $4,399 | $5,279 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $1,395 | $1,860 | $2,325 | $2,790 |
Summer 2018 | 06/21/18 - 08/19/18 | $2,763 | $3,315 | ||
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $1,860 | $2,325 | $2,790 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $1,939 | $2,425 | $2,918 | |
Summer 2019 | 06/06/19 - 08/18/19 | $2,825 | $3,398 | ||
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $1,939 | $2,425 | $2,918 | |
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,939 | $2,419 | $2,959 | |
Summer 2020 | 06/05/20 - 08/20/20 | $2,819 | $3,449 | ||
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $2,419 | $2,959 | ||
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,997 | $2,492 | $3,048 | |
Summer 2021 | 06/04/21 - 08/19/21 | $2,960 | $3,621 | ||
Late Summer 2021 | 08/20/21 - 09/25/21 | $2,691 | $3,292 | ||
Spring 2022 | 01/01/22 - 06/02/22 | $2,047 | $2,554 | $3,124 | |
Summer 2022 | 06/03/22 - 08/20/22 | $3,199 | $3,919 | ||
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,906 | $3,555 | ||
Fall 2022 | 09/26/22 - 12/31/22 | $2,554 | $3,124 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry hours vary by season. Please call the National Park Service for rates and schedules.