Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 59 feet
- Width
- 14 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 2 Private Staterooms and 2 Semi-Private Lower Berths
- Sleeps
- 10 persons
- Bed Details
- 4 Queen Beds, 1 Queen Air Mattress
- Bathrooms
- 1 Full and 1 Half Bathroom
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
The 59' Deluxe sleeps 8 guests comfortably in an open layout with 2 private and 2 semi-private bedrooms and 1.5 baths. A fully equipped kitchen, water slide, sun canopy and wet bar on the top deck provide the perfect setting for entertainment on the lake.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,510 | $4,680 | $5,150 | $6,180 | $6,391 | ||||||
Fall | 09/30/18 - 12/31/18 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 | ||||||
Spring 2019 | 01/01/19 - 05/23/19 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $3,510 | $4,680 | $5,150 | $6,180 | $6,391 | ||||||
Fall 2019 | 10/01/19 - 12/31/19 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 | ||||||
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,895 | $3,668 | $4,245 | $5,094 | $5,271 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$2,751 | $3,588 | $4,245 | $5,094 | $5,271 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,895 | $3,668 | $4,245 | $5,094 | $5,271 | ||||||
Fall 2020 | 08/17/20 - 12/31/20 | $2,750 | $3,590 | $4,101 | $4,922 | $5,066 | ||||||
Peak 2020 | 06/13/20 - 08/16/20 | $2,895 | $3,667 | $4,246 | $5,095 | $5,269 | ||||||
Value Season 2024 |
01/01/24 - 05/18/24 09/01/24 - 12/31/24 |
$1,941 | $2,911.50 | $3,882 | $4,852.50 | $5,823 | ||||||
Peak Season 2024 | 05/19/24 - 08/31/24 | $2,588 | $3,882 | $5,176 | $6,470 | $7,764 | ||||||
Value Season 2025 |
01/01/25 - 05/20/25 08/31/25 - 12/31/25 |
$1,941 | $2,911.50 | $3,882 | $4,852.50 | $5,823 | ||||||
Peak Season 2025 | 05/21/25 - 08/30/25 | $2,588 | $3,882 | $5,176 | $6,470 | $7,764 | ||||||
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,895 | $3,668 | $4,245 | $5,094 | $5,271 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | ||||||
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $2,232 | $2,736 | $3,160 | $3,792 | $3,906 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,420 | $3,955 | $4,746 | $4,886 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,373 | $2,912 | $3,360 | $4,032 | $4,151 | ||||||
Lake Oroville | Off Season - Spring | 01/01/18 - 05/25/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,536 | $4,090 | $4,908 | $5,075 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$2,652 | $3,460 | $4,090 | $4,908 | $5,075 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,790 | $3,536 | $4,090 | $4,908 | $5,075 | ||||||
Trinity Lake | Off Season - Spring | 01/01/18 - 05/25/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,536 | $4,090 | $4,908 | $5,075 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.