Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 70 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4 Staterooms
- Sleeps
- 10 persons
- Bed Details
- 4 Queen Beds, 1 Queen Air Mattress
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
Comfort, space and quality are yours when you explore the lake on the 70' Titanium. Your crew will be the envy of the waters as you travel in grand style. The Titanium has highly sought after features such as an open layout, DirecTV satellite and wet bar. Sleeps 10 comfortably, 12 maximum.
The main salon is bright and spacious with high ceilings, wrap-around windows and features a fully-equipped helm, including GPS navigation, for easy piloting. Upstairs, take in spectacular 360 degree views and relax at the wet bar or in the hot tub.
Specials
Specials Available for the 70' Titanium Mead Houseboat at Lake Mead
25% off at Lake Mead, Nevada
Expires:
Friday, January 31, 2025
Disclaimer:
- Valid on new bookings only
- Cannot be combined with other offers
- Excludes the 75' Houseboat at Lake Mead
- 3 night minimum required
- Eligible for houseboats departing from the Callville Bay Marina on Lake Mead
- Limited availability
- Blackout dates might apply
- Must be booked by January 31, 2025 at 3pm Mountain time
- Travel must be completed by May 22, 2025
Cancellation Policy:
You have saved 25% on your Lake Mead houseboat vacation!
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |||||
Peak Season | 05/26/18 - 09/29/18 | $5,496 | $7,328 | $8,060 | $9,672 | $10,003 | ||||||
Fall | 09/30/18 - 12/31/18 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | ||||||
Spring 2019 | 01/01/19 - 05/23/19 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $5,496 | $7,328 | $8,060 | $9,672 | $10,003 | ||||||
Fall 2019 | 10/01/19 - 12/31/19 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | ||||||
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $4,260 | $5,560 | $6,580 | $7,896 | $8,162 | |||||
Peak Season | 05/26/18 - 09/29/18 | $4,485 | $5,680 | $6,580 | $7,896 | $8,162 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $4,260 | $5,560 | $6,580 | $7,896 | $8,162 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$4,260 | $5,560 | $6,580 | $7,896 | $8,162 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $4,485 | $5,680 | $6,580 | $7,896 | $8,162 | ||||||
Fall 2020 | 08/17/20 - 12/31/20 | $4,261 | $5,561 | $6,354 | $7,625 | $7,849 | ||||||
Peak 2020 | 06/13/20 - 08/16/20 | $4,485 | $5,681 | $6,578 | $7,894 | $8,163 | ||||||
Value Season 2024 |
01/01/24 - 05/18/24 09/01/24 - 12/31/24 |
$2,392 | $3,588 | $4,784 | $5,980 | $7,176 | ||||||
Peak Season 2024 | 05/19/24 - 08/31/24 | $3,188 | $4,782 | $6,376 | $7,970 | $9,564 | ||||||
Value Season 2025 |
01/01/25 - 05/20/25 08/31/25 - 12/31/25 |
$2,392 | $3,588 | $4,784 | $5,980 | $7,176 | ||||||
Peak Season 2025 | 05/21/25 - 08/30/25 | $3,188 | $4,782 | $6,376 | $7,970 | $9,564 | ||||||
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $3,705 | $4,836 | $5,720 | $6,864 | $7,098 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,900 | $4,940 | $5,720 | $6,864 | $7,098 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,705 | $4,836 | $5,720 | $6,864 | $7,098 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.