Contact Info
- Toll Free Booking, call:
Marinas
Lake Powell - Antelope Point
Basics
- Length
- 70 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4 Staterooms
- Sleeps
- 10 persons
- Bed Details
- 4 Queen Beds (Queen air mattress on request)
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
Comfort, space and quality are yours when you explore the lake on the 70' Titanium. Your crew will be the envy of the waters as you travel in grand style. The Titanium has highly sought after features such as an open layout, DirecTV satellite and wet bar. Sleeps 10 comfortably, 12 maximum.
The main salon is bright and spacious with high ceilings, wrap-around windows and features a fully-equipped helm, including GPS navigation, for easy piloting. Upstairs, take in spectacular 360 degree views and relax at the wet bar or in the hot tub.
Specials
Specials Available for the 70' Titanium Houseboat at Lake Mead
Choose your Discount & Choose your FUN!
Expires:
Tuesday, December 31, 2019
Disclaimer:
- Valid on new bookings only
- Cannot be combined with any other offers
- 3 day minimum
- Must choose 1 of the 3 discount options
- No black out dates
- Based on availability
- Early boarding allows you to board your houseboat the night before your trip and sleep at the marina. Availability is limited.
No specials are currently available for the 70' Titanium Houseboat at Lake Powell.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 |
Peak Season | 05/26/18 - 09/29/18 | $5,496 | $7,328 | $8,060 | $9,672 | $10,003 | |
Fall | 09/30/18 - 12/31/18 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |
Spring 2019 | 01/01/19 - 05/23/19 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |
Peak Season 2019 | 05/24/19 - 09/30/19 | $5,496 | $7,328 | $8,060 | $9,672 | $10,003 | |
Fall 2019 | 10/01/19 - 12/31/19 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |
Spring 2020 | 01/01/20 - 05/22/20 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |
Peak Season 2020 | 05/23/20 - 09/29/20 | $5,496 | $7,328 | $8,060 | $9,672 | $10,003 | |
Fall 2020 | 09/30/20 - 12/31/20 | $5,220 | $6,816 | $8,060 | $9,672 | $10,003 | |
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $4,260 | $5,560 | $6,580 | $7,896 | $8,162 |
Peak Season | 05/26/18 - 09/29/18 | $4,485 | $5,680 | $6,580 | $7,896 | $8,162 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $4,260 | $5,560 | $6,580 | $7,896 | $8,162 | |
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$4,260 | $5,560 | $6,580 | $7,896 | $8,162 | |
Peak Season 2019 | 05/24/19 - 09/30/19 | $4,485 | $5,680 | $6,580 | $7,896 | $8,162 | |
Off Season 2020 |
01/01/20 - 05/22/20 09/30/20 - 12/31/20 |
$4,260 | $5,560 | $6,580 | $7,896 | $8,162 | |
Peak Season 2020 | 05/23/20 - 09/29/20 | $4,485 | $5,680 | $6,580 | $7,896 | $8,162 | |
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $3,705 | $4,836 | $5,720 | $6,864 | $7,098 |
Peak Season | 05/26/18 - 09/29/18 | $3,900 | $4,940 | $5,720 | $6,864 | $7,098 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $3,705 | $4,836 | $5,720 | $6,864 | $7,098 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.