Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 75 feet
- Width
- 18 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 6 Private Staterooms
- Sleeps
- 12 persons
- Bed Details
- 6 Queen Beds, 1 Queen Air Mattress
- Bathrooms
- 2 Full and 1 Half Bathrooms
- Trip Lengths
- 3 Day minimum Spring and October - December. Summer and September minimum varies. See pricing tab for details
Description
The interior of this houseboat resembles a penthouse suite with fine furnishings, wood paneling and a full kitchen. Six private bedrooms and 2.5 bathrooms sleep 12, making this a great option for large groups. There are two refrigerators, an oven, microwave and a dishwasher for complete convenience. The salon features satellite TV and a DVD player, in addition to personal-sized LCD TVs in each stateroom. At the end of the day, relax in the hot tub on the upper deck.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $7,110 | $9,280 | $10,980 | $13,176 | $13,622 | |||||
Peak Season | 05/26/18 - 09/29/18 | $13,622 | ||||||||||
Fall | 09/30/18 - 12/31/18 | $7,110 | $9,280 | $10,980 | $13,176 | $13,622 | ||||||
Spring 2019 | 01/01/19 - 05/23/19 | $7,110 | $9,480 | $11,600 | $13,920 | $15,547 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $7,485 | $9,980 | $11,600 | $13,920 | $15,547 | ||||||
Fall 2019 | 10/01/19 - 12/31/19 | $7,110 | $9,480 | $11,600 | $13,920 | $15,547 | ||||||
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $5,685 | $7,420 | $8,780 | $10,536 | $10,892 | |||||
Peak Season | 05/26/18 - 09/29/18 | $10,892 | ||||||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $5,685 | $7,420 | $8,780 | $10,536 | $10,892 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$5,685 | $7,420 | $8,780 | $10,536 | $10,892 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $7,580 | $8,780 | $10,536 | $10,892 | |||||||
Fall 2020 | 08/17/20 - 12/31/20 | $5,686 | $7,581 | $8,778 | $10,534 | $10,893 | ||||||
Peak 2020 | 06/13/20 - 08/16/20 | $5,985 | $7,581 | $8,778 | $10,534 | $10,893 | ||||||
Value Season 2023 |
01/01/23 - 05/19/23 09/02/23 - 12/31/23 |
$2,692 | $4,038 | $5,384 | $6,730 | $8,076 | ||||||
Peak Season 2023 | 05/20/23 - 09/01/23 | $3,588 | $5,382 | $7,176 | $8,970 | $10,764 | ||||||
Value Season 2024 |
01/01/24 - 05/18/24 09/01/24 - 12/31/24 |
$2,692 | $4,038 | $5,384 | $6,730 | $8,076 | ||||||
Peak Season 2024 | 05/19/24 - 08/31/24 | $3,588 | $5,382 | $7,176 | $8,970 | $10,764 |
The 75-foot Xtreme houseboat has a 3 day minimum in spring and October - December and a 4 day minimum in the summer, August and September. Prices do not include tax, fuel or any additional deposits or fees.