Weather information for the Payson area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
At 5,000 feet Payson enjoys nice, mild summers. Winters are cool with some snow. The higher elevations around Payson stay cooler at night year round and experience much more snow.
Average high and low temperatures by month and average precipitation are
set out below:
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 53° F | 24° F | 2.0 in |
| February | 57° F | 26° F | 1.9 in |
| March | 61° F | 29° F | 2.4 in |
| April | 70° F | 34° F | 1.1 in |
| May | 79° F | 41° F | 0.6 in |
| June | 89° F | 49° F | 0.4 in |
| July | 92° F | 58° F | 2.6 in |
| August | 89° F | 57° F | 3.2 in |
| September | 84° F | 49° F | 2.1 in |
| October | 74° F | 39° F | 1.7 in |
| November | 62° F | 30° F | 1.9 in |
| December | 54° F | 24° F | 2.3 in |





